<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Facts About Ethanol &#187; FAQs</title>
	<atom:link href="http://www.factsaboutethanol.org/category/faqs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factsaboutethanol.org</link>
	<description>Challenging the Biofuel Lobby</description>
	<pubDate>Fri, 04 Dec 2009 03:27:34 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>How much of the world&#8217;s motor fuel supply comes from ethanol and biodiesel?</title>
		<link>http://www.factsaboutethanol.org/2007/11/05/how-much-of-the-worlds-motor-fuel-supply-comes-from-ethanol-and-biodiesel/</link>
		<comments>http://www.factsaboutethanol.org/2007/11/05/how-much-of-the-worlds-motor-fuel-supply-comes-from-ethanol-and-biodiesel/#comments</comments>
		<pubDate>Mon, 05 Nov 2007 17:03:07 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=286</guid>
		<description><![CDATA[<p><span id="more-286"></span></p>
<p>Global ethanol production rose 25% from 2004 to 13.5 billion gallons last year, and biodiesel capacity more than doubled to 6.1 million metric tons in that period, though the two combined still only make up about 1% of the world&#8217;s&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-286"></span></p>
<p>Global ethanol production rose 25% from 2004 to 13.5 billion gallons last year, and biodiesel capacity more than doubled to 6.1 million metric tons in that period, though the two combined still only make up about 1% of the world&#8217;s transportation-fuel supply. Source: Patrick Barta, &#8220;Biofuel Costs Hurt Efforts to Cut Oil Price,&#8221; <a href="http://online.wsj.com/article_print/SB119422092040781951.html">Wall Street Journal</a>, November 5, 2007, page A2.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/11/05/how-much-of-the-worlds-motor-fuel-supply-comes-from-ethanol-and-biodiesel/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do biofuel mandates promote deforestation?</title>
		<link>http://www.factsaboutethanol.org/2007/10/23/why-do-biofuel-mandates-promote-deforestation/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/23/why-do-biofuel-mandates-promote-deforestation/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 17:05:38 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=275</guid>
		<description><![CDATA[<p><span id="more-275"></span>Deforestation makes economic sense for many bioenergy crop producers in tropical countries. In Indonesia, siting palm oil plantations in readily available forest areas, including tropical peatlands, can be far less expensive than purchasing existing agricultural areas. Plantations can use the felled&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-275"></span>Deforestation makes economic sense for many bioenergy crop producers in tropical countries. In Indonesia, siting palm oil plantations in readily available forest areas, including tropical peatlands, can be far less expensive than purchasing existing agricultural areas. Plantations can use the felled timber to finance their start-up costs. In Brazil, expanded sugarcane production for ethanol can displace traditional farmers and ranchers who then seek new areas such as the Amazon region. Source: Clean Air Task Force, <a href="http://www.catf.us/publications/reports/Leaping_Before_They_Looked.pdf"><font color="#5c8c02">Leaping Before They Looked: Lessons from Europe&#8217;s Experience with the 2003 Biofuels Directive</font></a>, October 2007, p. 14.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/23/why-do-biofuel-mandates-promote-deforestation/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Do biofuel mandates help farmers?</title>
		<link>http://www.factsaboutethanol.org/2007/10/23/do-biofuel-mandates-help-farmers/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/23/do-biofuel-mandates-help-farmers/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:59:33 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=274</guid>
		<description><![CDATA[<p><span id="more-274"></span>That&#8217;s what the renewable fuel lobby says. Mandates can drive up the price of corn, wheat, and soybeans, which benefits farmers who grow those crops. However, higher grain prices hurt farmers who produce beef, pork, poultry, and dairy products, by driving up their&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-274"></span>That&#8217;s what the renewable fuel lobby says. Mandates can drive up the price of corn, wheat, and soybeans, which benefits farmers who grow those crops. However, higher grain prices hurt farmers who produce beef, pork, poultry, and dairy products, by driving up their input costs.</p>
<p>Farmers who have &#8220;bet the farm&#8221; to go into the ethanol business may be taken to the cleaners if, as some analysts believe, the ethanol boom is a bubble fated to burst without new mandates and subsidies (see <a href="http://www.financialsense.com/fsu/editorials/rapier/2006/1001.html">here</a>, <a href="http://www.businessweek.com/magazine/content/06_20/b3984079.htm">here</a>, and <a href="http://www.startribune.com/535/story/1474846.html">here</a>).</p>
<p>Also, what happens to domestic farmers if politically-mandated biofuel targets cannot be met without importing more and more biofuel and bioenergy crops from tropical countries? </p>
<p>The European Union&#8217;s biofuel mandate has shifted capital from EU farmers to plantations in tropical countries, and increased imports of bioenergy crops from those countries. &#8220;In terms of production costs and energy yields,&#8221; observes the Clean Air Task Force, &#8220;European farmers are at a competitive disadvantage in the global energy market.&#8221; The same goes for U.S. farmers. As the Task Force explains:</p>
<blockquote><p>Tropical energy crops get a lot of sunlight and are typically harvested by low-wage manual laborers; most temperate energy crops, in contrast, are harvested by petroleum-powered machines after a relatively short growing season and often require more fertilizers and pesticides. In addition, the cost of land (which along with the cost of labor is a dominant factor in setting the cost of biofuels) is significantly lower in tropical countries with developing economies. Source: Clean Air Task Force, <a href="http://www.catf.us/publications/reports/Leaping_Before_They_Looked.pdf"><font color="#5c8c02">Leaping Before They Looked: Lessons from Europe&#8217;s Experience with the 2003 Biofuels Directive</font></a>, October 2007, p. 8.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/23/do-biofuel-mandates-help-farmers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How mandatory is the EU biofuel directive?</title>
		<link>http://www.factsaboutethanol.org/2007/10/23/how-mandatory-is-the-eu-biofuel-directive/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/23/how-mandatory-is-the-eu-biofuel-directive/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 15:19:17 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=273</guid>
		<description><![CDATA[<p><span id="more-273"></span>The European Union&#8217;s 2003 Biofuels Directive instructs EU members to &#8220;ensure that a minimum proportion of biofuels and other renewable fuels is placed on their markets.&#8221; Countries were left to determine their own targets, but the Directive established &#8220;reference values&#8221;&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-273"></span>The European Union&#8217;s 2003 Biofuels Directive instructs EU members to &#8220;ensure that a minimum proportion of biofuels and other renewable fuels is placed on their markets.&#8221; Countries were left to determine their own targets, but the Directive established &#8220;reference values&#8221; of 2% for 2005 and 5.75% for 2010. Most members adopted the reference values but some departed from the Directive&#8217;s recommendations (UK, 0.3% in 2005, 5% in 2011; Sweden, 3% in 2005; Czech Republic, 3.7% in 2006, 5.55% in 2010; Italy, 1% in 2005, 2.5% in 2010).</p>
<p>Then in February 2007, the EU Council adopted a &#8220;10% binding minimum target&#8221; to be achieved by 2020. However, says the EU, &#8220;the binding character of this target is appropriate subject to production being sustainable, second-generation biofuels becoming commercially available and the Fuel Quality Directive being amended accordingly to allow for adequate levels of blending.&#8221; What the heck does that mean?</p>
<p>According to the Clean Air Task Force, &#8220;Some analysts suggest that these caveats will become deal-breakers, because substantial technological hurdles stand in the way of second-generation biofuels and because it is impossible to demonstrate that biofuels are produced in a sustainable manner using the analytic tools that are currently available.&#8221; Source: Clean Air Task Force, <a href="http://www.catf.us/publications/reports/Leaping_Before_They_Looked.pdf"><font color="#5c8c02">Leaping Before They Looked: Lessons from Europe&#8217;s Experience with the 2003 Biofuels Directive</font></a>, October 2007, pp. 6-7.</p>
<p>As my colleague Christopher Horner often <a href="http://planetgore.nationalreview.com/post/?q=MDhmYTY3MTkwNTlhYWExNDg5NzlhYmNhYjQwNzM4NzI=">points out</a>, when it comes to global warming and energy policy, Europe has a gift for pretending that promises are facts even while trimming and backsliding from its promises.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/23/how-mandatory-is-the-eu-biofuel-directive/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many ethanol plants are there in the United States?</title>
		<link>http://www.factsaboutethanol.org/2007/10/23/how-many-ethanol-plants-are-there-in-the-united-states/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/23/how-many-ethanol-plants-are-there-in-the-united-states/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:47:05 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=272</guid>
		<description><![CDATA[<p><span id="more-272"></span>As of March 2007, 78 ethanol plants were being constructed in the United States, with another 113 already in operation. Clean Air Task Force, <a href="http://www.catf.us/publications/reports/Leaping_Before_They_Looked.pdf"><font color="#5c8c02">Leaping Before They Looked: Lessons from Europe&#8217;s Experience with the 2003 Biofuels Directive</font></a>, October 2007, p.&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-272"></span>As of March 2007, 78 ethanol plants were being constructed in the United States, with another 113 already in operation. Clean Air Task Force, <a href="http://www.catf.us/publications/reports/Leaping_Before_They_Looked.pdf"><font color="#5c8c02">Leaping Before They Looked: Lessons from Europe&#8217;s Experience with the 2003 Biofuels Directive</font></a>, October 2007, p. 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/23/how-many-ethanol-plants-are-there-in-the-united-states/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much money is invested in biofuel production?</title>
		<link>http://www.factsaboutethanol.org/2007/10/23/how-much-money-is-invested-in-biofuel-production/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/23/how-much-money-is-invested-in-biofuel-production/#comments</comments>
		<pubDate>Tue, 23 Oct 2007 14:43:21 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=271</guid>
		<description><![CDATA[<p><span id="more-271"></span>Global investment in alternative fuels rose from $5 billion in 1995 to $38 billion in 2005 and is expected to top $100 billion by 2010. Source: Clean Air Task Force, <a href="http://www.catf.us/publications/reports/Leaping_Before_They_Looked.pdf">Leaping Before They Looked: Lessons from Europe&#8217;s Experience with the&#8230;</a></p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-271"></span>Global investment in alternative fuels rose from $5 billion in 1995 to $38 billion in 2005 and is expected to top $100 billion by 2010. Source: Clean Air Task Force, <a href="http://www.catf.us/publications/reports/Leaping_Before_They_Looked.pdf">Leaping Before They Looked: Lessons from Europe&#8217;s Experience with the 2003 Biofuels Directive</a>, October 2007, p. 3.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/23/how-much-money-is-invested-in-biofuel-production/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Can biofuels make us energy independent?</title>
		<link>http://www.factsaboutethanol.org/2007/10/11/can-biofuels-make-us-energy-independent/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/11/can-biofuels-make-us-energy-independent/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:54:58 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=258</guid>
		<description><![CDATA[<p><span id="more-258"></span>No. In fact, the United States and Europe will have to import biofuels to displace just 10% of their annual petroleum consumption. As Charlotte Hebebrand and Kara Laney <a href="http://www.agritrade.org/Publications/documents/biofuels_Final5.pdf">explain</a> in <em>An Examination of U.S. and EU Government Support for Biofuels: Early&#8230;</em></p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-258"></span>No. In fact, the United States and Europe will have to import biofuels to displace just 10% of their annual petroleum consumption. As Charlotte Hebebrand and Kara Laney <a href="http://www.agritrade.org/Publications/documents/biofuels_Final5.pdf">explain</a> in <em>An Examination of U.S. and EU Government Support for Biofuels: Early Lessons</em>, p. 13:</p>
<blockquote><p>Using production projections from the U.S. Department of Agriculture and the EU&#8217;s Direcorate General for Agriculture, the International Energy Agency predicts that at least 20 percent of the crop land in both locations would be necessary to supply just five percent of domestic fuel needs by 2010&#8230;To meet the EU&#8217;s biofuels target of 10 percent by 2020, 38 percent of EU cropland would have to be devoted to biofuels.  According to the IEA, displacing 10 percent of fossil fuel use for transport in the United States would require more than two-thirds of U.S. cropland for a yield of only 30-billion gallons of biofuels &#8230; Unless the United States and the EU were to sacrifice food production in favor of biofuels, they cannot meet their proposed mandates through domestic production alone&#8211;even if the amount of land used, crop yields, and production efficiencies were sharply increased.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/11/can-biofuels-make-us-energy-independent/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How many billion gallons of biofuel is mandated by the 2005 Energy Policy Act?</title>
		<link>http://www.factsaboutethanol.org/2007/10/11/how-many-billion-gallons-of-biofuel-is-mandated-by-the-2005-energy-policy-act/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/11/how-many-billion-gallons-of-biofuel-is-mandated-by-the-2005-energy-policy-act/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:25:52 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=257</guid>
		<description><![CDATA[<p><span id="more-257"></span>The 2005 Energy Policy Act requires an escalation in the amount of renewable fuel sold in the United States from 2006 to 2012, as follows:</p>
<p>Calendar Year                   Target (billions of gallons)</p>
<p>2006                                   4.0</p>
<p>2007                                    4.7</p>
<p>2008                                    5.4</p>
<p>2009                                    6.1</p>
<p>2010                                     6.8</p>
<p>2011                                      7.4</p>
<p>2012                                      7.5</p>
<p>In 2006, the United&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-257"></span>The 2005 Energy Policy Act requires an escalation in the amount of renewable fuel sold in the United States from 2006 to 2012, as follows:</p>
<p>Calendar Year                   Target (billions of gallons)</p>
<p>2006                                   4.0</p>
<p>2007                                    4.7</p>
<p>2008                                    5.4</p>
<p>2009                                    6.1</p>
<p>2010                                     6.8</p>
<p>2011                                      7.4</p>
<p>2012                                      7.5</p>
<p>In 2006, the United States produced 4.86 billion gallons of ethanol, a 24.3% increase over 2005, and exceeding the 2006 RFS by 21%. Source: Charlotte Hebebrand and Kara Laney, <em><a href="http://www.agritrade.org/Publications/documents/biofuels_Final5.pdf">An Examination of U.S. and EU Government Support to Biofuels: Early Lessons</a></em>, International Food &amp; Agricultural Trade Policy Council. IPC Brief 26, October 2007, p. 12, citing Energy Information Administration, &#8220;Ethanol and Biodiesel OVerview, 1981-2006,&#8221; <a href="http://www.eia.doe.gov/emeu/ar/txt/ptb1003.html">http://www.eia.doe.gov/emeu/ar/txt/ptb1003.html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/11/how-many-billion-gallons-of-biofuel-is-mandated-by-the-2005-energy-policy-act/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What percentage of U.S. and EU transportation fuels comes from biomass?</title>
		<link>http://www.factsaboutethanol.org/2007/10/11/what-percentage-of-us-and-eu-transportation-fuels-comes-from-biomass/</link>
		<comments>http://www.factsaboutethanol.org/2007/10/11/what-percentage-of-us-and-eu-transportation-fuels-comes-from-biomass/#comments</comments>
		<pubDate>Thu, 11 Oct 2007 15:04:23 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=256</guid>
		<description><![CDATA[<p><span id="more-256"></span>As of 2006, less than two percent of U.S. transportation fuel and one percent of the EU&#8217;s transportation fuel came from biomass, &#8220;despite the fact that almost one-fifth of U.S. corn and two-thirds of EU rapeseeds are processed, respectively, into ethanol&#8230;</p>]]></description>
			<content:encoded><![CDATA[<p><span id="more-256"></span>As of 2006, less than two percent of U.S. transportation fuel and one percent of the EU&#8217;s transportation fuel came from biomass, &#8220;despite the fact that almost one-fifth of U.S. corn and two-thirds of EU rapeseeds are processed, respectively, into ethanol and biodiesel.&#8221;</p>
<p>Source: Charlotte Hebebrand and Kara Laney, <em><a href="http://www.agritrade.org/Publications/documents/biofuels_Final5.pdf">An Examination of U.S. and EU Government Support for Biofuels: Early Lessons</a></em>, International Food &amp; Agriculture Trade Policy Council, IPC Issue Brief 26, October 2007, p. 11, citing Energy Information Administration, Annual Energy Review 2006, &#8220;Energy Consumption by Sector: Transportation Sector Energy Consumption, 1949-2006, June 27, 2007, <a href="http://www.eia.doe.gov/emeu/aer/consump/html">http://www.eia.doe.gov/emeu/aer/consump/html</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/10/11/what-percentage-of-us-and-eu-transportation-fuels-comes-from-biomass/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How much more expensive is cellulosic ethanol?</title>
		<link>http://www.factsaboutethanol.org/2007/06/20/how-much-more-expensive-is-cellulosic-ethanol/</link>
		<comments>http://www.factsaboutethanol.org/2007/06/20/how-much-more-expensive-is-cellulosic-ethanol/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 14:42:13 +0000</pubDate>
		<dc:creator>Marlow Lewis</dc:creator>
		
		<category><![CDATA[Economics]]></category>

		<category><![CDATA[FAQs]]></category>

		<guid isPermaLink="false">http://factsaboutethanol.org/?p=219</guid>
		<description><![CDATA[<p>The capital costs of cellulosic ethanol are almost four times that of dry mill corn ethanol, and the operating expenses are 50%  higher. Source: <a href="http://www.eia.doe.gov/oiaf/aeo/conf/pdf/slater.pdf">Renewable Fuels Association</a></p>
]]></description>
			<content:encoded><![CDATA[<p>The capital costs of cellulosic ethanol are almost four times that of dry mill corn ethanol, and the operating expenses are 50%  higher. Source: <a href="http://www.eia.doe.gov/oiaf/aeo/conf/pdf/slater.pdf">Renewable Fuels Association</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factsaboutethanol.org/2007/06/20/how-much-more-expensive-is-cellulosic-ethanol/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
